
Food Service Product Listing
| Mfg # | Product | Pack |
| Cans | ||
| 23100 | ENGLISH WALNUTS CANS | 6/34oz |
| 23115 | ENGLISH WALNUTS HALVES & PIECES CANS | 6/32oz |
| 23102 | SLIVERED ALMONDS CANS | 6/36oz |
| 23103 | SLICED ALMONDS CANS | 6/30oz |
| 23104 | NATURAL SLICED ALMOND CANS | 6/30oz |
| 23105 | WHOLE CASHEWS CAN | 6/38oz |
| 23106 | SPANISH PEANUTS CAN | 6/44oz |
| 23107 | BLANCHED PEANUTS CANS | 6/42oz |
| 23108 | SUNFLOWER SEED MEAT CANS | 6/40oz |
| 23109 | DELUXE MIXED NUTS | 6/38oz |
| 23111 | GRANULATED PEANUTS CAN | 6/40oz |
| 23112 | FANCY MIXED NUT TOPPING | 6/40oz |
| 23110 | PARTY MIXED NUTS | 6/40oz |
| 23113 | HONEY ROASTED PEANUTS | 6/40oz |
| 23101 | PECAN PIECES CAN | 6/32oz |
| 23116 | PECAN HALVES CAN | 6/30oz |
| 23117 | NATURAL ALMONDS CAN | 6/42oz |
| 23118 | LARGE CASHEW NS | 6/38oz |
| 23119 | BLACK WALNUTS CAN | 6/36oz |
| 23120 | PINE NUTS CAN | 6/40oz |
| 23122 | COLOSSAL CASHEWS | 6/38oz |
| Bags | ||
| 17500 | ENGLISH WALNUTS | 5# |
| 17501 | ENGLISH WALNUTS PIECES | 5# |
| 01516 | SLIVERED ALMONDS | 5# |
| 01517 | BLANCHED SLICED ALMONDS | 5# |
| 01518 | NATURAL SLICED ALMONDS RAW | 5# |
| 03518 | RAW SPLIT CASHEWS | 5# |
| 03522 | RAW CASHEW PIECES | 5# |
| 03511 | SALTED WHOLE CASHEWS | 5# |
| 14502 | SALTED SEED MEATS | 5# |
| 14503 | UNSALTED SEED MEATS | 5# |
| 05500 | NATURAL FILBERTS | 5# |
| 04500 | DELUXED MIXED NUTS | 5# |
| 11500 | PARTY MIXED NUTS | 5# |
| 07570 | GRANULATED PEANUTS | 5# |
| 07577 | GRANULATED NUT TOPPING | 5# |
| 06502 | MACADAMIA NUTS | 5# |
| 12501 | PECAN HALVES | 5# |
| 12504 | PECAN PIECES | 5# |
| 10500 | PINE NUTS | 5# |
| 13501 | PISTACHIOS SHELLED R/S | 5# |
| 19520 | COCONUT FLAKE | 2/5# |
| 19521 | COCONUT SHREDDED | 2/5# |
Bulk
| 01417 | ALMONDS BLANCHED SLICED | RAW | 25 |
| 01416 | ALMONDS BLANCHED SLIVERED | RAW | 25 |
| 01402 | ALMONDS BLANCHED SPLIT | RAW | 25 |
| 01418 | ALMONDS NATURAL SLICED | RAW | 25 |
| 01401 | ALMONDS NATURAL WHOLE | R/S | 25 |
| 01406 | ALMONDS NATURAL WHOLE 27/30 | RAW | 50 |
| 01419 | ALMONDS SMOKED | SM | 25 |
| 19400 | BANANA CHIPS | 14 | |
| 19412 | BLACK RAISINS | 30 | |
| 16400 | BLACK WALNUTS | RAW | 35 |
| 02400 | BRAZIL NUTS | RAW | 44 |
| 07476 | BUTTER TOFFEE PEANUTS | 25 | |
| 03417 | CASHEWS HONEY ROASTED | R/S | 25 |
| 03425 | CASHEWS, BUTTS | R/S | 25 |
| 03423 | CASHEWS, PIECES | R/S | 25 |
| 03402 | CASHEWS, PIECES | RAW | 50 |
| 03420 | CASHEWS, SPLIT | R/S | 25 |
| 03427 | CASHEWS, WHOLE colossal | R/S | 25 |
| 03411 | CASHEWS, WHOLE large | R/S | 25 |
| 03404 | CASHEWS, WHOLE large | RAW | 50 |
| 03415 | CASHEWS, WHOLE small | R/S | 25 |
| 03403 | CASHEWS, WHOLE small | RAW | 50 |
| 03430 | CASHEWS, WHOLE split | RAW | 48 |
| 21403 | CHOCOLATE COVERED ALMONDS | 25 | |
| 21402 | CHOCOLATE COVERED CASHEWS | 15 | |
| 21400 | CHOCOLATE COVERED RAISINS | 30 | |
| 21401 | CHOCOLATE DOUBLE DIPPED PEANUTS | 30 | |
| 17400 | ENGLISH WALNUT HALVES & PIECES | RAW | 25 |
| 17401 | ENGLISH WALNUT PIECES | RAW | 30 |
| 07477 | FANCY MIXED NUT TOPPING | R/S | 25 |
| 05400 | FILBERTS NATURAL | RAW | 25 |
| 06402 | MACADAMIA NUT HALVES/PIECES | RAW | 25 |
| 06408 | MACADAMIA NUT DICED PIECES | RAW | 25 |
| 11400 | MIXED NUTS (50% PEANUTS) PARTY MIX | R/S | 30 |
| 04400 | MIXED NUTS (NO PEANUTS) DELUXE | R/S | 25 |
| 11402 | MIXED NUTS--BROKEN BRAZILS PARTY MIX | R/S | 30 |
| 11404 | MIXED NUTS--NO BRAZILS PARTY | R/S | 30 |
| 07420 | PEANUTS BLANCHED | RAW | 30 |
| 07421 | PEANUTS BLANCHED | R/S | 30 |
| 07470 | PEANUTS GRANULATED | RAW | 30 |
| 07472 | PEANUTS HONEY ROASTED | HR | 25 |
| 07475 | PEANUTS HOT & SPICY | R/S | 30 |
| 07441 | PEANUTS INSHELL R/S | R/S | 25 |
| 07443 | PEANUTS INSHELL RAW | RAW | 25 |
| 07442 | PEANUTS INSHELL RST/NO SALT | R/NS | 25 |
| 07400 | PEANUTS RAW SPANISH | RAW | 30 |
| 07402 | PEANUTS SPANISH | R/S | 30 |
| 12400 | PECAN MAMMOTH HALVES | RAW | 30 |
| 12401 | PECAN HALVES JR MAMMOTH | RAW | 30 |
| 12405 | PECAN JR MAMMOTH HALVES R/S | R/S | 20 |
| 12410 | PECAN PIECES LARGE | RAW | 30 |
| 12403 | PECAN PIECES MEDIUM | RAW | 30 |
| 12402 | PECAN PIECES MEDIUM | R/S | 30 |
| 12409 | PECAN PIECES SMALL | RAW | 30 |
| 09400 | PEPITAS | R/S | 20 |
| 10400 | PINE NUTS | RAW | 25 |
| 13400 | PISTACHIOS | R/S | 25 |
| 14402 | SUNFLOWER SEED MEATS | R/S | 25 |
| 14401 | SUNFLOWER SEED MEATS | RAW | 50 |
| 15401 | SUNFLOWER SEEDS SIS | R/S | 50 |
| 26404 | TRAIL MIX HERMANS | 25 | |
| 19411 | TURKISH APRICOTS | 28 |

