
Bulk Product Listing
| Mfg # | Product | Pack |
| 01417 | ALMONDS BLANCHED SLICED | RAW | 25 |
| 01416 | ALMONDS BLANCHED SLIVERED | RAW | 25 |
| 01402 | ALMONDS BLANCHED SPLIT | RAW | 25 |
| 01418 | ALMONDS NATURAL SLICED | RAW | 25 |
| 01401 | ALMONDS NATURAL WHOLE | R/S | 25 |
| 01406 | ALMONDS NATURAL WHOLE 27/30 | RAW | 50 |
| 01419 | ALMONDS SMOKED | SM | 25 |
| 19400 | BANANA CHIPS | 14 | |
| 19412 | BLACK RAISINS | 30 | |
| 16400 | BLACK WALNUTS | RAW | 35 |
| 02400 | BRAZIL NUTS | RAW | 44 |
| 07476 | BUTTER TOFFEE PEANUTS | 25 | |
| 03417 | CASHEWS HONEY ROASTED | R/S | 25 |
| 03425 | CASHEWS, BUTTS | R/S | 25 |
| 03423 | CASHEWS, PIECES | R/S | 25 |
| 03402 | CASHEWS, PIECES | RAW | 50 |
| 03420 | CASHEWS, SPLIT | R/S | 25 |
| 03427 | CASHEWS, WHOLE colossal | R/S | 25 |
| 03411 | CASHEWS, WHOLE large | R/S | 25 |
| 03404 | CASHEWS, WHOLE large | RAW | 50 |
| 03415 | CASHEWS, WHOLE small | R/S | 25 |
| 03403 | CASHEWS, WHOLE small | RAW | 50 |
| 03430 | CASHEWS, WHOLE split | RAW | 48 |
| 21403 | CHOCOLATE COVERED ALMONDS | 25 | |
| 21402 | CHOCOLATE COVERED CASHEWS | 15 | |
| 21400 | CHOCOLATE COVERED RAISINS | 30 | |
| 21401 | CHOCOLATE DOUBLE DIPPED PEANUTS | 30 | |
| 17400 | ENGLISH WALNUT HALVES & PIECES | RAW | 25 |
| 17401 | ENGLISH WALNUT PIECES | RAW | 30 |
| 07477 | FANCY MIXED NUT TOPPING | R/S | 25 |
| 05400 | FILBERTS NATURAL | RAW | 25 |
| 06402 | MACADAMIA NUT HALVES/PIECES | RAW | 25 |
| 06408 | MACADAMIA NUT DICED PIECES | RAW | 25 |
| 11400 | MIXED NUTS (50% PEANUTS) PARTY MIX | R/S | 30 |
| 04400 | MIXED NUTS (NO PEANUTS) DELUXE | R/S | 25 |
| 11402 | MIXED NUTS--BROKEN BRAZILS PARTY MIX | R/S | 30 |
| 11404 | MIXED NUTS--NO BRAZILS PARTY | R/S | 30 |
| 07420 | PEANUTS BLANCHED | RAW | 30 |
| 07421 | PEANUTS BLANCHED | R/S | 30 |
| 07470 | PEANUTS GRANULATED | RAW | 30 |
| 07472 | PEANUTS HONEY ROASTED | HR | 25 |
| 07475 | PEANUTS HOT & SPICY | R/S | 30 |
| 07441 | PEANUTS INSHELL R/S | R/S | 25 |
| 07443 | PEANUTS INSHELL RAW | RAW | 25 |
| 07442 | PEANUTS INSHELL RST/NO SALT | R/NS | 25 |
| 07400 | PEANUTS RAW SPANISH | RAW | 30 |
| 07402 | PEANUTS SPANISH | R/S | 30 |
| 12400 | PECAN MAMMOTH HALVES | RAW | 30 |
| 12401 | PECAN HALVES JR MAMMOTH | RAW | 30 |
| 12405 | PECAN JR MAMMOTH HALVES R/S | R/S | 20 |
| 12410 | PECAN PIECES LARGE | RAW | 30 |
| 12403 | PECAN PIECES MEDIUM | RAW | 30 |
| 12402 | PECAN PIECES MEDIUM | R/S | 30 |
| 12409 | PECAN PIECES SMALL | RAW | 30 |
| 09400 | PEPITAS | R/S | 20 |
| 10400 | PINE NUTS | RAW | 25 |
| 13400 | PISTACHIOS | R/S | 25 |
| 14402 | SUNFLOWER SEED MEATS | R/S | 25 |
| 14401 | SUNFLOWER SEED MEATS | RAW | 50 |
| 15401 | SUNFLOWER SEEDS SIS | R/S | 50 |
| 26404 | TRAIL MIX HERMANS | 25 | |
| 19411 | TURKISH APRICOTS | 28 |

