
Retail Product Listing
| UPC | Item | Size | Case Pk |
| Grocery | |||
| 8 92801 00100 | Original | 5 oz | 15 |
| 8 92801 00101 | Low Salt | 5 oz | 15 |
| 8 92801 00102 | Butter | 5 oz | 15 |
| 8 92801 00104 | White Cheddar | 4 oz | 15 |
| 8 92801 00121 | Cheddar Cheese | 4 oz | 15 |
| Twin Packs | |||
| 8 92801 00108 | Original | 10 oz | 7 |
| 8 92801 00109 | Low Fat-Low Salt | 10 oz | 7 |
| Concession | |||
| 8 92801 00106 | Original | 1.75 oz | 24 |
| 8 92801 00107 | White Cheddar | 1.75 oz | 24 |
| 8 92801 00123 | Cheddar | 1.75 oz | 24 |
| Vending | |||
| 8 92801 00111 | Original | .75 oz | |
| 8 92801 00112 | Yellow Cheddar | .75 oz |

