
Grocery Retail Product Listing
| Snack Nuts-Small Peg | |||
| UPC | Description | Pack | |
| 0-75049-00009 | CASHEWS | 12/2oz | |
| 0-75049-00012 | SALTED PEANUTS | 12/3.5oz | |
| 0-75049-00016 | SALTED SUNFLOWER MEATS | 12/3.5oz | |
| 0-75049-00017 | RAW SUNFLOWER MEATS | 12/3.5oz | |
| 0-75049-00071 | FANCY NUT TOPPING | 12/2oz | |
| 0-75049-00109 | HONEY RSTD CASHEWS | 12/2oz | |
| 0-75049-00204 | SMOKEHOUSE ALMONDS | 12/2oz | |
| 0-75049-00213 | NATURAL PISTACHIOS | 12/2oz | |
| 0-75049-00047 | NATURAL ALMONDS | 12/2oz | |
| Pear's Gourmet Snack Nuts | |||
| 0-75049-43221 | PG Glazed Praline Pecans | 12/2oz | |
| 0-75049-43220 | PG Butter Toffee Peanuts | 12/3oz | |
| 0-75049-43223 | PG Cinnamon Almonds | 12/2oz | |
| 0-75049-43290 | PG Colossal Cashews | 12/2oz | |
| Snack Nuts-Large Peg | |||
| 0-75049-00002 | SIS SUNFLOWER SEEDS | 12/3.25oz | |
| 0-75049-00162 | TRAIL MIX | 12/7oz | |
| 0-75049-00200 | SALTED WHOLE CASHEWS | 12/6oz | |
| 0-75049-00201 | NATURAL PISTACHIOS | 12/6oz | |
| 0-75049-00034 | SIS PEANUTS | 12/3oz | |
| 0-75049-00147 | WHOLE NATURAL ALMONDS | 12/5oz | |
| Snack Nuts-Laydown | |||
| 0-75049-00041 | CASHEWS | 12/8oz | |
| 0-75049-10034 | SIS PEANUTS | 12/8oz | |
| 0-75049-55002 | PISTACHIOS | 12/12oz | |
| 0-75049-55003 | NATURAL ALMONDS | 12/16oz | |
| 0-75049-55001 | SIS SUNFLOWER SEEDS | 12/15oz | |
| Snack Nuts-Tube | |||
| 0-75049-00163 | SALTED PEANUTS | 2/18/1.5oz | |
| 0-75049-00164 | SALTED CASHEWS | 2/18/1.75 | |
| 0-75049-00165 | SALTED SUNFLOWER MEATS | 2/18/1.5oz | |
| 0-75049-00166 | NATURAL PISTACHIOS | 2/18/1.75oz | |
| 0-75049-00167 | HOT N SPICY PEANUTS | 2/18/1.75oz | |
| 0-75049-00168 | TRAIL MIX | 2/18/1.75oz | |
| Cans | |||
| UPC | Description | Pack | |
| 0-75049-11040 | MIXED NUT CANS | 6/40oz | |
| Baking-Small Peg | |||
| UPC | Description | Pack | |
| 0-75049-00014 | BRAZIL NUTS | 12/3oz | |
| 0-75049-00015 | FILBERTS | 12/3oz | |
| 0-75049-00021 | ENGLISH WALNUT PIECES | 12/2oz | |
| 0-75049-00022 | BLACK WALNUTS | 12/2oz | |
| 0-75049-00023 | PECANS | 12/2oz | |
| 0-75049-00024 | PECAN PIECES | 12/2oz | |
| 0-75049-00008 | BLANCHED SLICED ALMONDS | 12/2oz | |
| 0-75049-00048 | NATURAL SLICED ALMONDS | 12/2oz | |
| 0-75049-00057 | SLIVERED ALMONDS | 12/2oz | |
| 0-75049-00074 | PINE NUTS | 12/2oz | |
| Baking-Large Peg | |||
| 0-75049-00148 | NATURAL SLICED ALMONDS | 12/5oz | |
| 0-75049-00157 | SLIVERED ALMONDS | 12/5oz | |
| 0-75049-00033 | ENGLISH WALNUT PIECES | 12/6oz | |
| 0-75049-00032 | PECAN PIECES | 12/6oz | |
| 0-75049-00044 | PECAN HALVES | 12/6oz | |
| Baking-Laydown | |||
| 0-75049-30001 | PECAN HALVES | 12/12oz | |
| 0-75049-00037 | SALTED SPANISH PEANUTS | 12/10oz | |
| 0-75049-00038 | RAW SPANISH PEANUTS | 12/10oz | |
| 0-75049-00039 | SALTED BLANCHED PEANUTS | 12/10oz | |
| 0-75049-00043 | ENGLISH WALNUTS | 12/10oz | |

