
Grocery Retail Product Listing
| UPC | Snacks-Tube | Oz | Cs. Ct. |
| 75049- | |||
| 00163 | SALTED PEANUTS-TUBE | 1.75 | 2/18 |
| 00166 | PISTACHIOS-TUBE | 1.5 | 2/18 |
| 00165 | SUNFLOWER KERNELS-TUBE | 1.75 | 2/18 |
| 00164 | CASHEWS-TUBE | 1.5 | 2/18 |
| 00167 | HOT & SPICY PEANUTS-TUBE | 1.75 | 2/18 |
| 00168 | TRAIL MIX-TUBE | 1.75 | 2/18 |
| Snacks-Pegged | |||
| 00002 | SIS SUNFLOWER SEEDS | 3.25 | 12 |
| 00034 | SIS PEANUTS | 3 | 12 |
| 00213 | NATURAL PISTACHIOS | 2 | 12 |
| 00009 | CASHEWS | 2 | 12 |
| 00011 | MIXED NUTS | 2.5 | 12 |
| 00071 | FANCY NUT TOPPING | 2 | 12 |
| 00109 | HONEY RSTD CASHEWS | 2 | 12 |
| 00204 | SMOKEHOUSE ALMONDS | 2 | 12 |
| 00012 | SALTED PEANUTS | 3.5 | 12 |
| 00017 | RAW SUNFLOWER MEATS | 3.5 | 12 |
| 00016 | SALTED SUNFLOWER MEATS | 3.5 | 12 |
| 00162 | TRAIL MIX | 7 | 12 |
| 00200 | SALTED WHOLE CASHEWS | 6 | 12 |
| 00201 | NATURAL PISTACHIOS | 6 | 12 |
| 00040 | PARTY MIXED NUTS | 8 | 12 |
| 00041 | CASHEWS | 8 | 12 |
| 10034 | SIS PEANUTS | 8 | 12 |
| Snacks-Laydown | |||
| 00037 | SALTED SPANISH PEANUTS | 10 | 12 |
| 00039 | SALTED BLANCHED PEANUTS | 10 | 12 |
| 55001 | SIS SUNFLOWER SEEDS | 16 | 12 |
| Baking-Pegged | |||
| 00008 | BLANCHED SLICED ALMONDS | 2 | 12 |
| 00014 | BRAZIL NUTS | 3 | 12 |
| 00047 | NATURAL ALMONDS | 2 | 12 |
| 00048 | NATURAL SLICED ALMONDS | 2 | 12 |
| 00057 | SLIVERED ALMONDS | 2 | 12 |
| 00074 | PINE NUTS | 2 | 12 |
| 00015 | FILBERTS | 3 | 12 |
| 00021 | ENGLISH WALNUT PIECES | 2 | 12 |
| 00022 | BLACK WALNUTS | 2 | 12 |
| 00023 | PECANS | 2 | 12 |
| 00024 | PECAN PIECES | 2 | 12 |
| 00031 | RAW CASHEWS | 3 | 12 |
| 00032 | PECAN PIECES | 6 | 12 |
| 00033 | ENGLISH WALNUT PIECES | 6 | 12 |
| 00147 | NATURAL ALMONDS | 5 | 12 |
| 00148 | NATURAL SLICED ALMONDS | 5 | 12 |
| 00157 | SLIVERED ALMONDS | 5 | 12 |
| 00044 | PECAN HALVES | 6 | 12 |
| Baking-Laydown | |||
| 00038 | RAW SPANISH PEANUTS | 10 | 12 |
| 00037 | SALTED SPANISH PEANUTS | 10 | 12 |
| 00039 | SALTED BLANCHED PEANUTS | 10 | 12 |
| 00043 | ENGLISH WALNUTS | 10 | 12 |
| 30001 | PECAN HALVES | 12 | 12 |
| Cans | |||
| 25100 | HONEY RSTD PEANUTS | 9 | 12 |
| 25101 | SALTED PEANUTS | 9 | 12 |
| 25103 | CAJUN PEANUTS | 9 | 12 |
| 25110 | PUB NUTS | 9 | 12 |
| 11040 | MIXED NUT CANS | 40 | 6 |
| Jars | |||
| 25304 | DRY ROASTED PEANUTS | 16 | 12 |
| 25412 | DRY RSTD SUNFLOWER SEED | 7 | 12 |



